| Fall | Winter | Spring |
|---|---|---|
|
Cheerleading Football Boys Swimming |
Boys Basketball Indoor Track Wrestling |
Girls Lacrosse Boys Track & Field |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Wednesday, January 07, 2009
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 12 | Bowen Bollinger | 11 | D | 6' | 165 |
| 57 | Devin Brault | 11 | D | 6' 2'' | 195 |
| 6 | Sam Cannella | 10 | A/M | 6' | 165 |
| 18 | Connor Charles | 11 | A/M | 5' 5'' | 130 |
| 16 | Tyler Cullinan | 12 | A/CA | 5' 8'' | 134 |
| 7 | Mike Deliberti | 12 | M | 5' 9'' | 155 |
| 35 | Ben Forst | 12 | M | 5' 10'' | 160 |
| 19 | Harrison Fuchs | 12 | D/LSM | 6' 1'' | 180 |
| 3 | Anthony Gigliotti | 12 | A | 6' 2'' | 180 |
| 8 | Matt Howard | 11 | A | 5' 5'' | 135 |
| 13 | Andrew Johnson | 11 | D | 6' 2'' | 205 |
| 30 | Ross Kamovitch | 12 | M | 5' 10'' | 140 |
| 45 | Teddy Mason | 12 | D/LSM | 5' 11'' | 185 |
| 36 | Edward McCormick | 12 | M/DM | 5' 9'' | 135 |
| 11 | Daniel O'Rourke | 11 | G | 5' 9'' | 140 |
| 34 | Corey Pasquarelli | 11 | M/DM | 5' 7'' | 145 |
| 14 | Samuel Rahe | 12 | M | 5' 10'' | 150 |
| 50 | Sam Risley | 11 | D/G | 5' 8'' | 170 |
| 25 | Thomas Roy | 11 | A/CA | 5' 1'' | 100 |
| 4 | Chris Stern | 10 | M/DM | 5' 8'' | 145 |
| 2 | Matt Tierno | 12 | M/DM | 5' 10'' | 160 |
| 4 | Gavin Tisdale | 11 | D | 5' 9'' | 135 |
| 22 | Patrick Tommins | 11 | M/DM | 5' 11'' | 155 |
| 16 | Graham Ward | 10 | G | 5' 6'' | 143 |
| Coaches: |
|
Chris Parisi - Head Coach Geoff Champney - Assistant Will Mraz - Assistant Coach |
| Managers: |
|
Daniel Guilfoile - Volunteer John Kamovitch - Parent, Supporter And Fund Raiser Sam Kottler - Photographer Maggie Rahe - Parent Volunteer Mike Tanguay - Volunteer |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Fairfield Ludlowe HS located in Fairfield, CT 06824
Powered By Varsity Networks
Copyright © 2002-2009 by Varsity Networks, Inc. All rights reserved.
